Department Details :The Department’s vision is ‘Bringing up the Socio Technocrates with human face for ultimate excellence of human living’. The department is established in 2012 to offer B.Tech course with an intake of 120 seats. The department has a Team of dynamic, dedicated, well qualified and experienced academicians of the cadre of Professors, Associate Professors, Assistant Professors & senior faculty with vast research experience in their respective fields. The department believes in practical oriented teaching to make the students understand the concepts easily for which industrial visits and extension lectures by industrial experts are regularly conducted. Besides this, we conduct technical seminars and workshops every semester.
The vision of the Department of Mechanical Engineering is to be globally recognized as a center of excellence in providing mechanical engineering education leading to well qualified engineers with techno managerial skills who are innovative, industry ready, successful in advanced studies & research and cater to the needs of the society.
The mission of the Department of Mechanical Engineering is to educate, prepare, inspire,
and mentor students to excel as professionals and to grow throughout their careers in
the art, science and responsibilities of engineering.
This is accomplished by:
Providing the facilities and
environment conducive to a high quality value based education, well grounding the
students in the fundamental principles of engineering and preparing them for diverse
careers
Providing impetus to industry
institute relation, to imbibe social, ethical, managerial and entrepreneurial values in
students
Engaging in academic and
scholarly activities, which strengthen the Department’s regional, national, and
international reputation.
MECHANICAL ENGINEERING | |||
Branches | Name of the Courses | Seats | |
---|---|---|---|
B.Tech | Mechanical Engineering | 30 |
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Mechanical Engineering I & II SEM Course Outcomes For R22 regulation | |||
S.NO | Year/Sem | Course Name | Course Outcomes |
---|---|---|---|
1 | II-I | Probability ,Statistics& Complex Variables | CO1:Formulate and solve problems involving random variables and apply statistical methods for analyzing experimental data. |
CO2:Apply concept of estimation and testing of hypothesis to case studies. | |||
CO3:Analyze the complex function with reference to their analyticity, integration using Cauchy’s integral and residue theorems | |||
CO4:Taylor’s and Laurent’s series expansions of complex function. | |||
2 | II-I | Mechanics of Solids | CO1:Analyze the behavior of the solid bodies subjected to various types of Loading |
CO2:Apply knowledge of materials and structural elements to the analysis of simple structures methods | |||
CO4:Analyze and interpret laboratory data relating to behavior of structures and the materials | |||
CO5:are made of, and undertake associated laboratory work individually and in teams. Expectation and capacity to undertake lifelong learning | |||
3 | II-I | Metallurgy &Material Science | CO1:Memorize the types of Crystal structures and their defects. |
CO2:Learn the necessity of alloying and identify types of alloy phases properties. | |||
CO4:Apply the knowledge of heat treatment to enhance surface properties. | |||
CO5:Analyze the properties and micro structure of ferrous and non-ferrous alloys | |||
CO6:Develop new materials and enhance properties for the advanced applications. | |||
4 | II-I | Production Technology | CO1:Understand the idea for selecting materials for patterns |
CO2:Know Types and allowances of patterns used in casting and analyze the components. | |||
CO3:moulds. Design core, core print and gating system in metal casting processes | |||
CO4:Understand the arc, gas, solid state and resistance welding processes | |||
CO5:Develop process-maps for metal forming processes using plasticity principles | |||
5 | II-I | ThermoDynamics | CO1 : Analyze the work and heat interactions associated with a prescribed process path |
CO2:Criticize a different operations on steady flow energy equation | |||
CO3:Define the fundamentals of the first and second laws of thermodynamics and explain their significance to a wide range of systems. | |||
CO4: Evaluate entropy changes in a wide range of processes and determine the reversibility or irreversibility of a process from such calculations. | |||
6 | II-I | Production Technology Lab | CO1: Understanding the properties of moulding sands and pattern making. Fabricate joints using gas welding and arc welding. Evaluate the quality of welded joints. Basic idea of press working tools and performs moulding studies on plastics |
CO2 :Design and manufacture simple patterns | |||
CO3 :Control sand properties in foundry | |||
CO4 :Operate arc welding, gas welding and resistance welding equipment | |||
7 | II-I | computer aided Machine Drawing and Practice lab | CO2:design and development. Developing assembly drawings using part drawings of machine components. Conventional representation of materials, common machine elements and parts . |
CO3:Types of Drawings – working drawings for machine parts. | |||
CO4:centers, curved and tapered features. Title boxes, their size, location and details - common abbreviations and their liberal usage | |||
8 | II-I | Material Science & Mechanics Of Solids Lab | undergraduates with a fundamental knowledge based associated materials properties, and their selection and application. Upon graduation, students would have acquired and developed the necessary background and skills for successful careers in the materials-related industries. Furthermore, after completing the program, the student should be well prepared for management positions in industry or continued education toward a graduate degree |
9 | II-I | Constitution of india | CO1 : know the importance of Constitution and Government |
CO2 : becoe Good Citizens and know their fundamental rights, duties and principles | |||
CO3 : learn about the role of PM, President, Council of Ministers and Local Administration. | |||
CO4 : understand the importance of Election Commission. | |||
CO5 : Will know about Secularism, Federalism, Democracy, Liberty, Freedom of Expression, Special Status of States etc. | |||
10 | II-II | Basic Electrical & Electronics Engineering | CO1:To analyze and solve electrical circuits using network laws and theorems. |
CO2:To understand and analyze basic Electric and Magnetic circuits | |||
CO3:To study the working principles of Electrical Machines | |||
CO4:To introduce components of Low Voltage Electrical Installations | |||
CO5 : Will know about Secularism, Federalism, Democracy, Liberty, Freedom of Expression, Special Status of States etc. | |||
11 | II-II | Kinematics Of Machinery | CO1:Understand the principles of kinematic pairs, chains and their classification, DOF, inversions, equivalent chains and planar mechanisms. |
CO2:Analyze the planar mechanisms for position, velocity and acceleration. | |||
CO3:Design cams and followers for specified motion profiles | |||
CO4:Evaluate gear tooth geometry and select appropriate gears for the required applications. | |||
CO5:Synthesize planar four bar and slider crank mechanisms for specified kinematic conditions. | |||
12 | II-II | Ic engines and gas turbines | CO1:Elaborate the working principles of IC Engine systems and its classification. |
CO2:. Explore the combustion stages of SI and CI engines, and factors influence for better | |||
CO3:Evaluate the testing and performance parameters of IC engines | |||
CO4:Explain the function and working principles of rotary, reciprocating, dynamic axial compressors analysis | |||
13 | II-II | Fluid Mechanics &Hydraulic Machines | CO1: Able to identify type of fluid flow patterns and describe continuity equation Mechanics |
CO3: Able to demonstrate boundary layer concepts | |||
CO4: principles in design. To select and analyze an appropriate turbine with reference to given | |||
14 | II-II | Instrumentation & Control Systems | CO1:To identify various elements and their purpose in typical instruments, to identify various |
CO2:Analysis of errors so as to determine correction factors for each instrument | |||
CO3:To understand static and dynamic characteristics of instrument and should be able to | |||
CO4: loading response time. For given range of displacement should be able to specify transducer, it accurate and loading | |||
15 | II-II | Basic Electrical & Electronics Engineering Lab | CO1:To analyze and solve electrical circuits using network laws and theorems. |
CO2:To understand and analyze basic Electric and Magnetic circuits | |||
CO3:To study the working principles of Electrical Machines | |||
CO4:To introduce components of Low Voltage Electrical Installations | |||
CO5:To identify and characterize diodes and various types of transistors | |||
16 | II-II | Fluid Mechanics &Hydraulic Machines Lab | CO1: Able to explain the effect of fluid properties on a flow system |
CO2:Able to identify type of fluid flow patterns and describe continuity equation | |||
CO3:To analyze a variety of practical fluid flow and measuring devices and utilize fluid mechanics | |||
CO4:principles in design. To select and analyze an appropriate turbine with reference to given | |||
CO5:Able to demonstrate boundary layer concepts | |||
17 | II-II | Instrumentation & Control Systems Lab | CO1: At the end of the course, the student will be able to Characterize and calibrate measuring devices. Identify and analyze errors in measurement. Analyze measured data using regression analysis. Calibration of Pressure Gauges, temperature, LVDT, capacitive transducer, rotameter |
18 | III-I | Dynamics Of Machinery | CO1: the study of KOM & DOM are necessary to have an idea while designing the various machine members like shafts, bearings, gears, belts & chains and various I.C. Engine Components |
CO2: Analyze stabilization of sea vehicles, aircrafts and automobile vehicles | |||
CO3:Compute frictional losses, torque transmission of mechanical systsms. | |||
CO4 :Analyze dynamic force analysis of slider crank mechanism and design of flywheel | |||
CO5 : Understand balancing of reciprocating and rotary masses. | |||
19 | III-I | Design Of Machine members-I | CO1: The student acquires the knowledge about the principles of design, material selection |
CO2:component behavior subjected to loads, and criteria of failure. | |||
CO3:Design on the basis of strength and rigidity and analyze the stresses and strains induced in machine element | |||
20 | III-I | Metrology and Machine Tools | CO1:the student would be able to Identify techniques to minimize the errors in measurement |
CO2:Identify methods and devices for measurement of length, angle, gear | |||
CO3:& thread parameters, surface roughness and geometric features of parts. Understand working of lathe, shaper, planer, drilling, milling and grinding machine | |||
CO4:Comprehend speed and feed mechanisms of machine tools. | |||
CO5:Estimate machining times for machining operations on machine tools | |||
21 | III-I | Business Economics &Financial Analysis | CO1:The students will understand the various Forms of Business and the impact of economic variables on the Business. The Demand, Supply, Production, Cost, Market Structure , Pricing aspects are learnt. The Students can study the firm’s financial position by analysing the Financial |
22 | III-I | Thermal Engineering -II | CO1:Develop state – space diagrams based on the schematic diagrams of process flow of steam |
CO2: gas turbine plants Apply the laws of Thermodynamics to analyze thermodynamic cycles | |||
CO3:Differentiate between vapour power cycles and gas power cycles | |||
CO4:Infer from property charts and tables and to apply the data for the evaluation of performance | |||
23 | III-I | Operations Research | CO1 : An ability to apply the knowledge of mathematics, basic sciences and engineeringconcepts to solve the complex engineering problems |
CO2 : The ability to conduct experiments and to critically analyze and interpret theexperimental data to reach at substantial outcomes | |||
CO3 :An understanding of professional and ethical responsibility. | |||
CO4 : An ability to communicate effectively with written, oral, and visual means. | |||
CO5 : An ability to recognize the need to engage in life-long learning | |||
24 | III-I | Kinematics & Dynamics Lab | CO1:Understand types of motion |
CO2;Analyze forces and torques of components in linkages | |||
CO3:Understand static and dynamic balance | |||
CO4:Understand forward and inverse kinematics of open-loop mechanisms | |||
25 | III-II | Design Of Machine Members-II | CO1: Estimation of life of rolling element bearings and their selection for given service conditions‘ |
CO2:Acquaintance with design of the components as per the standard, recommended procedures | |||
CO3:which is essential in design and development of machinery in industry | |||
26 | III-II | Heat Transfer | CO1:Understand and analyze heat transfer through extended surfaces |
CO2:Understand one dimensional transient conduction heat transfer | |||
CO3:Understand concepts of continuity, momentum and energy equations | |||
CO4:Interpret and analyze forced and free convective heat transfer | |||
CO5:Understand the principles of boiling, condensation and radiation heat transfer | |||
27 | III-II | CAD/CAM | CO1: Understand geometric transformation techniques in CAD. Develop mathematical models to represent curves and surfaces. Model engineering components using solid modeling techniques. Develop programs for CNC to manufacture industrial components. To understand the application of computers in various aspects of Manufacturing viz., Design, Proper planning, Manufacturing cost |
CO2:Creation of part drawings and 3D models using CAD techniques | |||
CO3 :Generation of part programs for industrial components using CAM techniques | |||
28 | III-II | Unconventional Machining Process | CO1:Understand the basic techniques of Unconventional Machining processes modeling |
CO2:Estimate the material removal rate and cutting force, in an industrially useful manner, for | |||
CO3: Explain the basic types of machines. | |||
CO4 :Discuss various non-conventional machines and their applications | |||
29 | III-II | Machine Tool Design | CO1:At the end of the course, the student will be able to, understand basic motions involved in a machine tool, design machine tool structures, design and analyze systems for specified speeds and feeds, select subsystems for achieving high accuracy in machining, understand control strategies for machine tool operations and apply appropriate quality tests for quality assurance |
30 | III-II | Production Planning and Control | CO1:At the end of the course, the student will be able to understand production systems and their characteristics. Evaluate MRP and JIT systems against traditional inventory control systems. Understand basics of variability and its role in the performance of a production system. Analyze aggregate planning strategies. Apply forecasting and scheduling techniques to production systems. Understand theory of constraints for effective management of production systems |
31 | III-II | Finite Element Methods | CO1:At the end of the course, the student will be able to, Apply finite element method to solve problems in solid mechanics, fluid mechanics and heat transfer. Formulate and solve problems in one dimensional structures including trusses, beams and frames. Formulate FE characteristic equations for two dimensional elements and analyze plain stress, plain strain, axisymmetric and |
CO2 : Understand the concepts of Nodes and elements | |||
C03 :Understand use of FEA in Structural and thermal problem | |||
CO4 : Understand the application of FEA in heat transfer problem | |||
32 | III-II | Heat Transfer Lab | CO1: Perform steady state conduction experiments to estimate thermal conductivity of different |
CO2 : materials Perform transient heat conduction experiment | |||
CO3:Estimate heat transfer coefficients in forced convection, free convection, condensation | |||
CO4:correlate with theoretical values Obtain variation of temperature along the length of the pin | |||
33 | III-II | CAD/CAM Lab | CO1: To be able to understand and handle design problems in a systematic manner. To be able to apply CAD in real life applications. To be understand the basic principles of different types of |
CO2 : Model complex shapes including freeform curves and surfaces | |||
CO3 : Explain the basic concepts of CNC programming and machining | |||
CO4 : Implement CNC programs for milling and turning machining operations | |||
34 | III-II | Refrigeration & Air Conditioning | CO1: At the end of the course, the student should be able to Differentiate between different types of refrigeration systems with respect to application as well as conventional and unconventional refrigeration systems. Thermodynamically analyse refrigeration and air conditioning systems and evaluate performance parameters. Apply the principles of Psychometrics to design the air conditioning loads for the industrial applications |
CO2 :Analyze the reversed Carnot cycle and vapour compression refrigeration cycle (VCR) | |||
CO3: Select the air-refrigeration systems for aircraft, and vapour absorption refrigeration system for rural and remote areas and select environmental friendly refrigerants considering the international | |||
35 | IV-I | Additive Manufacturing | CO1: Describe various CAD issues for 3D printing and rapid prototyping and related operations |
CO2:STL model manipulation. Formulate and solve typical problems on reverse engineering for surface reconstruction | |||
CO3 :Explain the processes used in additive manufacturing for a range of materials and applications | |||
36 | IV-I | Power Plant Engineering | CO1: Understand the concept of Rankine cycle. |
CO2:Understand working of boilers including water tube, fire tube and high pressure boilers and | |||
CO2:determine efficiencies. Analyze the flow of steam through nozzles | |||
CO3:Evaluate the performance of condensers and steam turbines | |||
CO4:Evaluate the performance of gas turbines | |||
37 | IV-I | Renewable Energy Sources | CO1:Understanding of renewable energy sources |
CO2:Knowledge of working principle of various energy systems | |||
CO3:Capability to carry out basic design of renewable energy systems | |||
38 | IV-I | Turbo Machinery | CO1:Ability to design and calculate different parameters for turbo machines |
CO2:Prerequisite to CFD and Industrial fluid power courses | |||
CO3:Ability to formulate design criteria | |||
CO4:Ability to understand thermodynamics and kinematics behind turbo machines | |||
39 | IV-II | Industrial Robotics | CO1: At the end of the course, the student will be able to understand the basic components of robots. Differentiate types of robots and robot grippers. Model forward and inverse kinematics of robot manipulators. Analyze forces in links and joints of a robot. Programme a robot to perform tasks in industrial applications. Design intelligent robots using sensors. |
CO2 : To learn about knowledge for the design of robotics. | |||
CO3: Will understand robot kinematics and robot programming. | |||
CO4: Will understand application of Robots | |||
40 | IV-II | Industrial Management | CO1:Able to design the organization structure |
CO2:Able to apply techniques for plant location, design plant layout and value analysis | |||
CO3 : To learn about force and torque sensing | |||
CO4 : To learn about application of robot/td> | |||
41 | IV-II | Production And Operations Management | CO1:Able to execute operations management functions |
CO2:Able to carry out value analysis | |||
CO3:Able to carry out aggregate planning and implement MRP Or JIT | |||
CO5:Able to schedule the jobs so as to complete them in minimum makespan time | |||
CO6:Able to carry out network analysis | |||
42 | IV-II | Total Quality Management | CO1 : Understand the fundamental principles of Total Quality Management; |
CO2 : Choose appropriate statistical techniques for improving processes; | |||
C03 : Develop research skills that will allow them to keep abreast of changes in the field of Total Quality Management |
MECHANICAL ENGINEERING | ||||
S.NO | NAME | DESIGNATION | QUALIFICATION | |
---|---|---|---|---|
1 | Dr GANDLURI RAMACHANDRA REDDY | PROFESSOR & PRINCIPAL | MTECH,PhD | |
2 | Dr RAMESH BABU YELURI | ASSOC PROFESSOR & HEAD | MTECH,PhD | |
3 | PODURI RAJU | ASSISTANT PROFESSOR | ME | |
4 | HARINAYAK VANKUDOTHU | ASSISTANT PROFESSOR | MTECH | |
5 | RELANGI VEDAPRAHLAD | ASSISTANT PROFESSOR | MTECH | |
6 | SHANKAR ACHINI | ASSISTANT PROFESSOR | ME | |
7 | SUMANTH KOLLA | ASSISTANT PROFESSOR | MTECH | |
8 | SWATHI ANNE | ASSISTANT PROFESSOR | ME | |
9 | VENKATESWARLU MALLIKANTI | ASSISTANT PROFESSOR | MTECH |
Dr. Ramesh Babu Yeluri has pursued his Ph.D from SSSUTMS, Madhya Pradesh, M. Tech & B. Tech from J.N.T.U Hyderabad. Currently he is associated with this institution as Associate Professor & Head of the Department of Mechanical Engineering He is a young dynamic, dedicated faculty and having more than 12 years of experience in teaching & research and contributed to the institution in different capacities. He is a life member of Indian Society of Technical Education (ISTE). For his Credit he has 12 Research papers published in national and International Journals, conferences. He has conducted various seminars, workshops and has participated in national & international conferences, SSTPs, FDP. He is also engaged in Guided under Graduate and Post Graduate Level Students for their projects.